
| Simon's Porsche 911SC Site |
[Home] [Buying a 911 ?] [911 Evolution] [SC Detail] [Production Data] [Performance Data]
[SC
Owners Manual]
[VIN Numbers]
[Technical Stuff] [911 Whale Tails] [Links]
[911SC Owners Registry]
[911 Engine Rebuild]
[Factory Options] [Email
Me]
|
The Porsche 911SC Registry Help build a global register of our great car Click here to register your car |
REGISTRY PAGE WILL TAKE A MOMENT TO LOAD
| Year | VIN | Body Type | World Code |
Mileage (1000 miles) |
Exterior Colour | Interior Colour | Country | City / State | Name |
Notes
|
Web Site |
| 1978 | 9118200023 | Coupe | US CAL | 107k | Cashmire Beige | Tan | USA | Los Angeles, California | Mc Dimplespuss | . | |
| 1978 | 9118200049 | Coupe | US CAL | 69k | Guards Red | Black | USA | Sunnyvale, California | Toby |
49th SC in the USA
|
. |
| 1978 | 9118200052 | Coupe | US | ? | GP White | USA | Michigan | Bob Denton | sold by Follmer Porsche Audi on 10/26/77, now a slantnose 930 body conversion with turbo | . | |
| 1978 | 9118200072 | Coupe | US CAL | 178k | Minerva Blue | Black | Canada | North Vancouver | Jasper |
72nd US SC built in Auugust 1977. Major mods - webers,
pistons, cams, tbars, brakes
|
. |
| 1978 | 9118200143 | Coupe | US | 148k | Copper Brown Metallic | Tan | USA | Raleigh, NC | Chad Higdon | Tentioners, Popper, 7&8's, SSI's | . |
| 1978 | 9118200190 | Coupe | US | 165k | Cashmere Beige | Brown | Canada | Toronto, Ontario | Dan Proudfoot | . | . |
| 1978 | 9118210220 | Targa | US | 91k | Black | Cork | USA | Norristown, PA | Tony Donato |
.
|
. |
| 1978 | 9118200281 | Coupe | US | 99k | Silver Metallic | Black | USA | MN | Jerry M |
.
|
. |
| 1978 | 9118200295 | Coupe | US | 79k | Silver Metallic | Black | USA | Indiana | Bradley B | steel slant nose conv with turbo widebody.RUF 17" wheels.Racing seats with 5 point harness, Dansk duel exhaust.K+N air filter, Weltmeister short shift.RUF Front oil cooler.RUF front spoiler | . |
| 1978 | 9118200307 | Coupe | US | 190k | Black (originally Silver Metallic) | Black | USA | Honolulu, Hawaii | Doug | Turbo Tail | |
| 1978 | 9118200308 | Coupe | US | 117k | Cashmire Beige | Brown | USA | Iowa | Zeek |
.
|
. |
| 1978 | 9118210328 | Targa | US | 136k | Silver | Black | USA | Buffalo Grove, IL | G3 | Saved from 15 years in barns | . |
| 1978 | 9118210350 | Targa | US | 68k | Guards Red | Brown | Belgium | Antweren | david vergauwen | . | . |
| 1978 | 9118210364 | Targa | US Cal | 113k | Silver | Black | USA | California | Jeffrey Minor | Just fell in my lap. Some guys wife said get this thing out of my house, setting for ten years. | . |
| 1978 | 9118200373 | Coupe | US | 84k | Grey Metallic | Biege | USA | Denver, CO | Craig Crease | Primarily a DE car. Set up with a '85 3.2, 23/29 torsions, 22mm sways, bilstein sports, polly/neatrix bushings, front mounted setrab cooler etc. | . |
| 1978 | 9118200384 | Coupe | US | 157k | Electric Blue | Black | Norway | Oslo | ChrsitianF | . | . |
| 1978 | 9118200429 | Coupe | US | 107k | Guards Red | Cork | USA | Elk Grove, California | Gregg Mason |
Carrera Tensioners, Pop off Valve, Turbo Valve Covers
|
. |
| 1978 | 9118200457 | Coupe | US | 85k | Black | Black | Spain | Madrid | Ignacio | . | . |
| 1978 | 9118200478 | Coupe | US | 124k | Mocha Metallic | Camel | USA | Farmington, New Mexico | Brandt Thrower |
.
|
. |
| 1978 | 9118310491 | Targa | RoW | 138k | GP White | Black & Tartan Trim | England | Bristol, North Somerset | Grant Anderson |
Engine rebuilt with high comp pistons to 1981 specs at
204HP
|
. |
| 1978 | 9118210610 | Targa | US | 189k | Metallic Green | Beige | Belgium | . | Kurt | last owner had it for 24 years, bought in San Francisco and shipped to Belgium rust free | . |
| 1978 | 9118200643 | Coupe | US | 120k | Midnight Blue | Black | USA | Redding, California | Brian Packham | Whale tail, H4 headlights, steel braided break lines, new paint, engine and tranmission | www.packum.com/porsche |
| 1978 | 9118200769 | Coupe | US | 60k | Guards Red | Brown | Canada | Port Albertni, BC | Boris Radetic | . | . |
| 1978 | 9118210770 | Targa | US | 260k | Guards Red | Grey | USA | Milford, CT | Mike Gorman | . | . |
| 1978 | 9118200780 | Coupe | US | 106k | Black | Cork | USA | Irving, Texas | James Shoffit |
.
|
. |
| 1978 | 9118210808 | Targa | US | 90k | Prusian Blue | Black | Canada | Alberta | Harold B | . | . |
| 1978 | 9118210823 | Targa | US | 76k | Guards Red | Black | USA | Belmont, California | Brett | . | . |
| 1978 | 9118200899 | Coupe | US | 168k | GP White | Red | USA | Mcminnville, Oregon | Marvin Dumbrow | . | . |
| 1978 | 9118200902 | Coupe | US | 18k | GP White | Tan | USA | Denver, Colorado | John E |
.
|
. |
| 1978 | 9118210913 | Targa | US | 98k | Black | Black | USA | Texas | Mike Lindstrom | Rebuild to 3.2, 10:1 JE pistons, GE 60 cams, tube headers, PMO 46, 305 hp at rear wheels | . |
| 1978 | 9118210926 | Targa | US | 170k | Black | Black | USA | Marion, OH | Evan Taylor | Just bought it today :) 5/13/05 | . |
| 1978 | 9118201051 | Coupe | US | 103k | Petrol Blue Metallic | Black | USA | St Louis, Mo | Tom Fettig | Bare metal respray and restore in 1992. | |
| 1978 | 9118211051 | Targa | US | 165k | Yellow | Cork | USA | Columbus, ms | Chuck Bigelow | new 3.0 rebuild 25k ago, all carrera updates, new paint, dash, glass and rubber | . |
| 1978 | 9118201061 | Coupe | US | 48k | Bitter Chocolate | Cork | USA | Englewood | James Koustas | . | . |
| 1978 | 9118201066 | Coupe | US Cal | 125k | Guards Red | Beige | Greece | Heraklion - Crete | mike | . | . |
| 1978 | 9118201069 | Coupe | US | 155k | Iris Blue | Black | USA | Ft. Lauderdale. Florida | Juan E Lopez-Santini |
3.2 Engine swap
|
. |
| 1978 | 9118201087 | Coupe | US | 124k | Champaigne | Brown | USA | Connecticut | Poorsh30 |
Color was special ordered by original owner
|
. |
| 1978 | 9118201090 | Coupe | US Cal | 217k | Silver | Black | USA | San Mateo, California | Jerry Isaak | Ground-up restoration in 1999 engine, trans, clutch,paint, leather, wheels,suspension, glass, rubber | . |
| 1978 | 9118201114 | Coupe | US | 118k | Guards Red | Tan | USA | Mountain View, California | Sean T Hwang |
.
|
. |
| 1978 | 9118211120 | Targa | US | 64k | Black | Black | USA | Waterville, Ohio | David Vrooman | . | . |
| 1978 | 9118211150 | Targa | US Cal | 123k | Black | Black Leather | USA | Canyon Lake, CA | Jack Pierce | . | . |
| 1978 | 9118201188 | Coupe | US | 165k | Speed Yellow | Black | USA | Woodbury, CT | Gary Radocchio | PCA Club Race G Stock. Full cage, Kirkey seats, 5 point harnesses, Elephant bushings, Smart racing adj. sway bars, WEVO shifter, LSD, Bilsteins, 31/23mm torsion bars, CCW 18"x8/9" wheels with Hoosiers, RS door panels | www.icer.net |
| 1978 | 9118201228 | Coupe | US | 143k | Mocha Brown | Camel | USA | Raleigh, NC | Chuck D |
.
|
. |
| 1978 | 9118201292 | Coupe | US Cal | 230k | GP White | Black | USA | Santa Cruz, California | Dane Boberg |
Engine rebuild at 187k, KN air filter, early SSI exhaust,
7/8's, relayed H1's, oil cooler w/manual switch, revalved Bilstein Sports
shocks, WEVO Shifter, proper degreed gauges, 944 Turbo frt calipers, Carrera
rotors
|
. |
| 1978 | 9118211321 | Targa | US | 126k | Black | Black | USA | Grand Rapids, Michigan | Steve Burch |
.
|
. |
| 1978 | 9118201363 | Coupe | US | 231k | Talbot Yellow | Black | USA | Maple Valley, Washington | Regina |
.
|
. |
| 1978 | 9118211379 | Targa | US | 87k | Black | Recaro Special | USA | Louisville, KY | Mario Munoz | Purchased in Nov 2007. Top end completed at 69k | . |
| 1978 | 9118211419 | Targa | US | 108k | Guards Red | Black | USA | Mobile, AL | Greg Priest |
.
|
. |
| 1978 | 9118201484 | Coupe | US | 162k | Silver Metallic | Black | USA | Tierra Verde, Fl | Jules Griffith | . | . |
| 1978 | 9118201495 | Coupe | US | 100k | Silver Merallic | Black | USA | Lafayette, CA | Scott R | . | . |
| 1978 | 9118201507 | Coupe | US Cal | 95k | Black | Black | USA | Colorado Springs | MitchellD | . | . |
| 1978 | 9118211617 | Targa | US | 918k | Maroon | Tan | USA | Buena Park, California | James Perez | . | . |
| 1978 | 9118201657 | Coupe | US | 122k | Pearl Green | Saddle | USA | Peachtree City , Georgia | Jim Harris |
.
|
. |
| 1978 | 9118201734 | Coupe | US | 82k | Irish Green | Black | USA | Denver, CO | Hetmann |
Widebody Hotrod
|
http://home.earthlink.net/~hetmann/ |
| 1978 | 9118201485 | Coupe | US Cal | 99k | Dark Brown | Light Brown | USA | California | Raymond | Full (factory) turbo wide body kit, BBS 345 wide rear wheels and 225 fronts | . |
| 1978 | 9118201492 | Coupe | US | 120k | Silver PEARL | Black | Canada | Regina, Saskatchwan | Darlean Weigetz |
.
|
. |
| 1978 | 9118201548 | Coupe | US | 124k | Silver Metallic | Black Leather | USA | Morganville, New Jersey | L Sullivan |
Price when purchased: $23,678 Momo Wheel, Turbo Tie Rods,
Stainless Brake Lines, Shock Tower Brace, Lowered and Corner Balanced,
7&8" Wheels, Sport Clutch, SSI Headers, Alex Johnson Racing Muffler, Short
Shift Kit, Racing Harness
|
. |
| 1978 | 9118201610 | Coupe | US | 206k | Black | Black | USA | Morana, California | Will Shields | . | . |
| 1978 | 9118201616 | Coupe | US | 170k | Chasmere Biege | Dark Brown Leather | USA | Switzerland, Florida | Neal Young | . | . |
| 1978 | 9118211712 | Targa | US | 110k | Guards Red | Black | USA |
Avon, Indiana |
Mike Dworek |
Top end rebuild at 84k, complete strip and repaint, RS
panels, duck tail, Millia Miglia exhaust
|
. |
| 1978 | 9118201750 |
Coupe Sun Roof |
US | 138k | India Red | Black | USA | Las Vegas, Nevada | Carl Calos | . | . |
| 1978 | 9118211788 | Targa | US | 91k | GP White | Red Leather | USA | Huntington, WV | Michael | . | . |
| 1978 | 9118211845 | Targa | US | 49k | ? | 451 | USA | Long Beach, California | Doug Lehman | . | . |
| 1978 | 9118201860 | Coupe | US | 45k | Continental Orange (special order) | Lobster Orange | USA | San Diego, California | Brett Allison | Factory special order orange interior | . |
| 1978 | 9118211862 | Targa | US | 129k | Blue, was Silver Metallic | Black | USA | Seattle | ? | . | . |
| 1978 | 9118201880 | Coupe | US | 165k | Green | Black | USA | Atlanta, Georgia | Craig Manner |
Engine/trany rebuild at 165000. Cams, headers, drilled
rotors
|
. |
| 1978 | 9118201912 | Coupe | US | 28k | Silver | Black | Canada | North Vancouver, BC | Boris & Frog | New owner - body needs work. Mechanically a dream. | . |
| 1978 | 9118201915 | Coupe | US | 40k | Guards Red | Cork | Canada | Vancouver, BC | Bob Witzel | . | . |
| 1978 | 9118202023 | Coupe | US | 120k | Mocha | Tan | USA | Los Angeles, CA | Mark Gottlieb | Purchased from original owner in 1999 | . |
| 1978 | 9118202075 | Coupe | US | 150k | Black | Black | USA | Los Angeles, CA | Rico | Restored in 2002 with a 1984 Carrera tail and new paint, chromed 16 FUCHS, new interior in 2007 | . |
| 1978 | 9118202097 | Coupe | US | 200k | GP White | Cork | USA | Foothill Ranch, California | Jason L |
.
|
. |
| 1978 | 9118202130 | Coupe | US | 239k | Mocha Brown | Tan/Black | USA | Los Angeles, CA | Tom Shelby |
New Engine & brakes
|
. |
| 1978 | 9118202159 | Coupe | US Cal | 108k | Ice Mist Green | Black Leather | USA | Warwick, Rhode Island | Christopher Sahagian | . | . |
| 1978 | 9118212172 | Targa | US Cal | 218k | Silver Metallic | Black | Canada | Niagara on the Lake, Ont | Ed Borzychoski |
Planning a performance rebuild
|
. |
| 1978 | 9118212175 | Coupe | US Cal | 155k | Guards Red | Camel | Mexico | Mexico City, DF | V Vertiz Pani | Engine being rebuilt Euro look, turbo tail & front spoiler, Momo prototipo wheel, Fuch | . |
| 1978 | 9118212253 | Targa | US | 128k | Baltic Blue | Dark Brown | USA | Corralitos, CA | Doug Mattos | 3rd owner, engine is a rocket, interior is a dream, outside needs paint. Why did I wait this long to buy a Porsche? | . |
| 1978 | 9118202335 | Coupe | US | 49k | Silver | Black | USA | Baltimore, Maryland | Mike Todas | Light weight package (no sunroof, no passenger side mirror, no wing). 3rd Owner. | . |
| 1978 | 9118212365 | Targa | US | 61k | Guards Red | Cork | USA | Lawton, OK | Phil Francoeur |
.
|
. |
| 1978 | 9118212392 | Targa | US | 110k | Guards Red | Black | USA | Riverside Co, California | Scott | Whale Tail, restored by previous owner in 2004 including paint, chrome wheels, targa top. | . |
| 1978 | 9118202398 | Coupe | US | 107k | Gold | Brown Leather | USA | Little River, SC | Cleveland Frink | . | . |
| 1978 | 9118202410 | Coupe | US | 80k | Guards Red | Black | USA | Dallas, Texas | Thomas Waldron | Third owner | . |
| 1978 | 9118300015 | Coupe | RoW | 61k | Guards Red | Black | USA | Bellwood, PA | Dave Ebersole | . | . |
| 1978 | 9118310018 | Coupe | RoW | 30k | Desert Rose | Black | Australia | Melbourne | Tony | Resprayed ground up rebuild. Mid life crisis I suppose !!! | . |
| 1978 | 9118310133 | Targa | RoW | 145k | Silver Metallic | Black | Sweden | Stockholm | Kurt |
.
|
. |
| 1978 | 9118300147 | Coupe | RoW | 67k | Petrol Blue Metallic | Black | The Netherlands | Spaarndam | Gerko Hoek |
Restored car after enginefire in 1992, delivered in Belgium
as Euro car with US specs, then exported to the USA, VA
|
. |
| 1978 | 9118310159 | Targa | RoW | 254k | GP White | Black | Canada | Brighton, Ontario | Diezel | 16" RIAL magnesium rims w/ 23mmm spacers. Partial rebuild in 2000 | . |
| 1978 | 9118300214 | Coupe | RoW | 70k | Silver | Black | USA | Flower Mound, TX | Clint | . | . |
| 1978 | 9118310234 | Targa | RoW | 75k | Guards Red | Black | Venezuela | Zulia | Electric Racing | . | . |
| 1978 | 9118310237 | Targa | RoW | 154k | Light Blue Metallic | Black | USA | Woodland Hills, Calfornia | Randy F |
.
|
. |
| 1978 | 9118300274 | Coupe | RoW | 150k | Talbot Yellow | Black | USA | Daytona Beach, FL | Glenn Robinson | . | . |
| 1978 | 9118300252 | Coupe | RoW | 35k | Petrol Blue Metallic | Black | Argentina | Buenos Aires | Diego Brage | Delivered in Germany | . |
| 1978 | 9118300309 | Coupe | RoW | 180k | Guards Red | Black | Norway | Amot | Knut Ole Kopland | . | . |
| 1978 | 9118300362 | Coupe | RoW | 160k | Guards Red | Black | Netherlands | The Hague | Erik | This car was stolen on 12th of December 2005! Engine number: 6380648 | . |
| 1978 | 9118310391 | Targa | RoW | 58k | Light Brown | Tan | Ireland | Carlow | Alastair Moore | . | www.moores.ie |
| 1978 | 9118300512 | Coupe | RoW | 180k | Brown Copper | Tan | Australia | Brisbane, Queensland | Robert | . | . |
| 1978 | 9118310524 | Targa | RoW | 187k | Guards Red | Black | USA | Chicago, IL | TK | Whale tail. | . |
| 1978 | 9118310634 | Targa | RoW | 50k | Petrol Blue Metallic | Brown | Italy | Milan | Claudio | . | . |
| 1978 | 9118300635 | Coupe | RoW | 110k | GP White | Black | France | . | Eric | . | . |
| 1978 | 9118300661 | Coupe | RoW | 114k | Guards Red | Black Leather | England | Sheffield | Ed Turner |
Cup Alloys Tea Tray spoiler and loweRed sports suspension
|
. |
| 1978 | 9118310691 | Targa | RoW | 78k | oakgrun-por 265 | tartan plaid | USA | Toms River,New Jersey | Nicholas | owned it since 1986, 16" fuchs, whaletail, blew it up twice and I rebuilt it twice | . |
| 1978 | 9118300768 | Coupe | RoW | 66k | Guards Red | Black | USA | Rochester, New York | Bill Gibaud |
.
|
. |
| 1978 | 9118300865 | Coupe | RoW | 106k | Guards Red | Black Leather | USA | Georgia | Phil | Turbo Wing, looks new | . |
| 1978 | 9118300798 | Coupe | RoW | 87k | Silver Metallic | Brown | Australia | Perth, Western Australia | KeithP911 |
.
|
. |
| 1978 | 9118310814 | Targa | RoW | Deep Water Sea Blue | Brown | Thailand | Bangkok | Warawau Wutthakul |
.
|
. | |
| 1978 | 9118300899 | Coupe | RoW | 80k | Guards Red | Grey | Mexico | Mexico City | Juan B Carral | 100% restored 1998 | |
| 1978 | 9118310931 | Targa | RoW | 95k | Green Metallic | Black | Belgium | Oudenaarde | Guy Van Hevele | Delivered in Sweden, imported tyo Belgium 2004. Rear Bilstein shock absorbers. Light alloy 3-part wheels | . |
| 1978 | 9118300950 | Coupe | RoW | 99k | GP White | Black | USA | California | Ross | Imported to USA in 1984, converted by Andial to 1986 Carrera in 1989 | www.porscheownersclub.org |
| 1978 | 9118310954 | Targa | RoW | 122k | GP White | Black | USA | Golden, Colorado | Granite | SSI, RS door panels, RS America tail, euro hieght. No A/C | . |
| 1978 | 9118311103 | Targa | RoW | Silver | Black | USA | Montgomery, AL | G$ | . | . | |
| 1978 | 9118301137 | Coupe | RoW | 117k | Guards Red | Black | USA | Orange County, California | Brian |
Full concours condition garage queen!
|
. |
| 1978 | 9118301253 | Coupe | RoW | 147k | Alpine Weiss | Black | Australia | Sydney, NSW | Lloydy | SSI Exhaust, Kevla Pads, Titanium Plugs (Increased Gap) | . |
| 1978 | 9118311260 | Targa | RoW | 151k | Silver | Black | Belgium | Lommel | Peter | . | . |
|
1978 |
9118301429 | Coupe | RoW | 180k | Copper Diamond Metallic | Cork | Australia | Melbourne, Victoria | Aussie |
.
|
. |
| 1978 | 9118301446 | Coupe | RoW | 79k | GP White | Black | Netherlands | Noord-Holland | RA dw Wit | . | . |
| 1978 | 9118311459 | Targa | RoW | 126k | Minerva Blue | Black | England | Bath | Mark Mentzel | . | . |
| 1978 | 9118301465 | Coupe | RoW | 97k | Black | Cork | USA | El Paso | eldude911 |
Converted to Wide Body
|
. |
| 1978 | 9118311543 | Targa | RoW | 71k | Petrol Blue Metallic | Tan | USA | OH | JohnJR |
.
|
. |
| 1978 | 9118301589 | Coupe | RoW | 106k | Grey Metallic | Black | Belgium | Sautin | Baudoin SNAUWAERT | . | . |
| 1978 | 9118311646 | Targa | RoW | 117k | White | Black | USA | Plano, Texas | Adam Chernow |
.
|
. |
| 1978 | 9118311704 | Targa | RoW | . | White | Black | South Africa | Cape Town | Keith Christian | . | . |
| 1978 | 9118311713 | Targa | RoW | . | Yellow | Black/Yellow | France | Toulon - Var | Fred | Duck Tail | . |
| 1978 | 9118311715 | Targa | RoW | 112k | Guards Red | Black | UAE | Dubai | Stefan | . | . |
| 1978 | 9118301740 | Coupe | RoW | 50k | Amethiste | Black | France | Artix | JEFFALEX | . | . |
| 1978 | 9118301840 | Coupe | RoW | 120k | Petrol Blue Metallic | Black | USA | Alexandria, Virginia | KB |
.
|
. |
| 1978 | 9118301910 | Coupe | RoW | 135k | Dark Green | Green/Black | Spain | Madrid | pingolflint | Original | www.nueveoncesc.tugle.com |
| 1978 | 9118301913 | Coupe | RoW | 89k | Yellow | Beige | Hong Kong | Alan Duffin | . | . | |
| 1878 | 9118302109 | Coupe | RoW | 160k | GP White | Tan | Australia | Adelaide, South Australia | Kym & Julie Somerville | . | . |
| 1978 | 9118302277 | Coupe | RoW | 34k | Mint Green | Tan | USA | Athens, GA | John Johnson |
'92 C2 turbo engine
|
. |
| 1978 | 9118302371 | Coupe | RoW | 130k | Silver Metallic | Black | Australia | Brisbane, Queensland | Ron Mc |
.
|
. |
| 1978 | 9118309739 | Coupe | Japan | 85k | Black | Black | New Zealand | Wanaka, Otago | Jol Squires | . | . |
| 1979 | 9119200039 | Flatnose Coupe | US | 117k | Guards Red | Black | England | London | Mike |
Slant nose conversion
|
. |
| 1979 | 9119200063 | Coupe | US CAL | 121k | Black | Cork | USA | McKinney, Texas | Frank Briggs |
.
|
. |
| 1979 | 9119200066 | Coupe | US | 127k | Silver | Black Leather | USA | San Francisco, California | Larry Cuneo | . | . |
| 1979 | 9119210080 | Targa | US | 92k | Metallic Black | Black | Canada | Calgary | Bob James |
.
|
members.shaw.ca/ stealthn/911SC |
| 1979 | 9119210113 | Targa | US | 162k | Guards Red | Black | USA | Ridgefield, WA | Russell Muncy | Originally silver in exterior color - painted by unknown previous owner | . |
| 1979 | 9119210160 | Targa | US | 81k | Silver | Black | USA | Florida | Keith Ennis | purchased by Louis Hilton, a charter member of the PCA, from a dealer in Maine. Picked up at the factory and participated in the September 1978 PCA Treffen. | . |
| 1979 | 9119200176 | Coupe | US | 110k | Maroon | Tan | USA | San Rafael, California | Lorenzo | . | . |
| 1979 | 9119210249 | Targa | US | 45k | Black | Black | USA | Petaluma, California | Mark Staffanou | Was converted to slantnose cabriolet in the 80's | . |
| 1979 | 9119200274 | Coupe | US | 122k | Guards Red | Black | USA | Atlanta, Georgia | Craig Manner |
Set up for Street/DE use
|
. |
| 1979 | 9119200292 | Coupe | US Cal | 105k | Guards Red | Black | USA | Dallas, Texas | Mark Wildson |
Ducktail, short shifter, 7" & 8" polished
Fuchs
|
. |
| 1979 | 9119210373 | Targa | US | 120k | Black | Black | USA | Kirkland, Wa | Ray Boyd | 3rd owner | . |
| 1979 | 9119200378 | Coupe | US | 181k | GP White | Black | USA | Saint Augustine, FL | Mike | Undergoing complete rebuild, 98mm P&Cs (3.2), 9.5:1 CR, Weber 40IDA 3Cs, DC40 Cams, SSIs, PF Tensioners, MSD Ignition | . |
| 1979/78 | 9119200388 | Coupe | US | 71k | Metallic Black | Cork | USA | Seattle, WA | Ron Gross | . | . |
| 1979 | 9119200401 | Coupe | US | 97k | GP White | Brown | USA | Cleveland, Ohio | Ed Dale | . | www.midlifecrisiscar.blogspot.com |
| 1979 | 9119210414 | Targa | US | 133k | Guards Red | Black | USA | Richmond, VA | Ed Carmines | . | . |
| 1979 | 9119200500 | Coupe | US | 119k | Gold | Brown | USA | Flemington, New Jersey | Brian Vail |
.
|
. |
| 1979 | 9119210551 | Targa | US | 155k | Green | Chamaign | USA | Clearwater, Fl | George R Orndorff, MD | Engine just rebuilt and AC put back in | . |
| 1979 | 9119210588 | Targa | US | 64k | Silver | Brown | USA | Flushing, New York | J Scheck |
.
|
. |
| 1979 | 9119200623 | Coupe | US | ? | Orange | Tan | USA | Lawrenceville, PA | G Butler |
Slant nose wideboady conversion
|
. |
| 1979 | 9119200644 | Coupe | US | 117k | Silver | Black | USA | Crown Point, Indiana | Don Emery |
.
|
. |
| 1979 | 9119210720 | Targa | US | 144k | Royal Blue | Blue | USA | San Francisco, California | Toy Watson |
.
|
. |
| 1979 | 9119200743 | Coupe | US | 97k | Grey | Black | France | Paris | Phillippe Carvalho | Bought in 2004 near Los Angeles and shipped to France | . |
| 1979 | 9119200745 | Coupe | US | 166k | Grey | Black | USA | Kent, WA | David Benson | . | . |
| 1979 | 9119210756 | Targa | US Cal | 155k | Silver | Black | USA | Thousand Oaks, Ca | Henry Valdez | Recaros, Bilstein Sport Shocks, Euro Lenses | . |
| 1979 | 9119200761 | Coupe | US Cal | 94k | Gold | Gold | USA | Salinas, California | Sol Gonzalvo | Third owner. California car. | . |
| 1979 | 9119200780 | Coupe | US Cal | 135k | Platinum Metallic | Black / Red | USA | Ukiah, Mendocino Cty, California | Mark W Clark | SSI heat exchangers without cat converter and smog pump, Sway-A-Way spring plates, Weltmeister Cambermeister strut brace, turbo tie rod & bump steer kit, short shift, Momo seats, wheel & knob, Simpson 5 point belts. RS America door panels | . |
| 1979 | 9119210787 | Targa | US Cal | 176k | Black | Black | USA | San Diego, California | Gerry Bluenstock |
.
|
. |
| 1979 | 9119210794 | Targa | US | 36k | Silver | Black | Nicaragua | Managua | Mario Salvo | It was abandoned in El Salvador, where I purchased it, restoring it totally | . |
| 1979 | 9119200823 | Coupe | US | 92k | Black | Tan Leather | USA | Burlington, VT | Greg Mahnke | Salvaged and back on the streets-PMO carb conversion, flo-thru exhaust | . |
| 1979 | 9119200845 | Coupe | US | 76k | Mocha Brown | Tan | Canada | Vancouver | JCJBLO |
.
|
. |
| 1979 | 9119200865 | Coupe | US | 160k | Dark Grey Metallic | Black | USA | Charleston, SC | Kevin Small |
F&R spoilers,K&N, Race airbox, Lowered/aligned
|
hometown.aol.com/ n2pwrsche/ |
| 1979 | 9119210893 | Targa | US Cal | 150k | Charcoal | Brown | USA | Texas | Gibson |
Second owner
|
. |
| 1979 | 9119200913 | Coupe | US | 184k | Oak Green Metallic | Green | USA | Metairie, Louisiana | Ted | shocks, pistons, headers, compression 220 hp | . |
| 1979 | 9119210938 | Targa | US | 108k | Dark Grey Metallic | Black | USA | Fort Mill, SC | Steve Kinney | . | . |
| 1979 | 9119200957 | Coupe | US | 140k | Speed Yellow | Tan | USA | Duluth, MN | Paul Schmitt | . | . |
| 1979 | 9119211025 | Targa | US | 135k | Gold | Brown | USA | Denver, Colorado | Dave | . | . |
| 1979 | 9119211036 | Targa | US | 70k | GP White | Black | USA | Newhall, California | Diane Tamamoto |
Original owner.
|
. |
| 1979 | 9119201124 | Coupe | US | 158k | Ice Blue | Black | USA | St George, UT | Ned Barnes | 2 Owner | . |
| 1979 | 9119201126 | Coupe | US | 115k | Guards Red | Tan | USA | Los Angeles, CA | Dave Lanza | . | . |
| 1979 |