
| Simon's Porsche 911SC Site |
[Home] [Buying a 911 ?] [911 Evolution] [SC Detail] [Production Data] [Performance Data]
[SC
Owners Manual] [VIN Numbers]
[Technical Stuff] [Whale Tails]
[Links]
[911SC Owners Registry]
[911 Engine Rebuild]
[Paint
Colours]
[Factory Options] [Email
Me]
|
The Porsche 911SC Registry Help build a global register of our great car Click here to register your car |
REGISTRY PAGE WILL TAKE A MOMENT TO LOAD
| Year | VIN | Body Type | World Code |
Mileage (1000 miles) |
Exterior Colour | Interior Colour | Country | City / State | Name | Web Site |
Notes
|
| 1978 model | L Series, produced Aug1977 - July1978 9118200001-9118202436 | Coupe | US | ||||||||
| 1978 | 9118200023 | Coupe | US CAL | 107k | Cashmere Beige | Tan | USA | Los Angeles, California | Mc Dimplespuss | . | . |
| 1978 | 9118200049 | Coupe | US CAL | 69k | Guards Red | Black | USA | Sunnyvale, California | Toby | . | . |
| 1978 | 9118200052 | Coupe | US | ? | GP White | . | USA | Michigan | Bob Denton | . | Sold by Follmer Porsche Audi on 10/26/77, now a slantnose 930 body conversion with turbo |
| 1978 | 9118200072 | Coupe | US CAL | 178k | Minerva Blue | Black | Canada | North Vancouver | Jasper | . | Built in August 1977. Major mods - webers, pistons, cams, tbars, brakes |
| 1978 | 9118200115 | Coupe | US | 112k | Mocha Brown | Tan | USA | Middle TN | Lance | . | . |
| 1978 | 9118200119 | Coupe | US | 690k | Continental Orange | Black | USA | Minden, NV | David McGarry | . | . |
| 1978 | 9118200143 | Coupe | US | 154k | Ruby Red (repsray) | Camel | USA | Raleigh, NC | Chad Higdon | . | Total disassembly and repaint Ruby Red Met. All new seals, trim, rubber, headliner, skins, polished glass, 7&8's, SSI's |
| 1978 | 9118200190 | Coupe | US | 165k | Cashmere Beige | Brown | Canada | Toronto, Ontario | Dan Proudfoot | . | . |
| 1978 | 9118200202 | Coupe | US | 48k | Silver Metallic | Black | USA | Epanola, NM | Don Winchell | . | Stock |
| 1978 | 9118200237 | Coupe | US | 158k | Guards Red | Black | USA | Mercer Island, WA | Gary | . | . |
| 1978 | 9118200295 | Coupe | US | 79k | Silver Metallic | Black | USA | Indiana | Bradley B | . | steel slant nose conv with turbo widebody.RUF 17" wheels.Racing seats with 5 point harness, Dansk duel exhaust.K+N air filter, Weltmeister short shift. RUF Front oil cooler & front spoiler |
| 1978 | 9118200307 | Coupe | US | 190k | Black (originally Silver Metallic) | Black | USA | Honolulu, Hawaii | Doug | Turbo Tail | |
| 1978 | 9118200308 | Coupe | US | 117k | Cashmere Beige | Brown | USA | Iowa | Zeek | . |
.
|
| 1978 | 9118200373 | Coupe | US | 84k | Grey Metallic | Beige | USA | Denver, CO | Craig Crease | . | Primarily a DE car, with a '85 3.2, 23/29 torsions, 22mm sways, Bilstein sports, polly/neatrix bushings, front mounted setrab cooler |
| 1978 | 9118200375 | Coupe | US | 144k | GP White | Brown | Australia | Brisbane, Qld | Pete | . | Was originally sold by Martin-Johnson Oakland California.Has many modifications both body and mechanically.Converted to RHD 16 October 1996 |
| 1978 | 9118200384 | Coupe | US | 157k | Electric Blue | Black | Norway | Oslo | ChrsitianF | . | . |
| 1978 | 9118200429 | Coupe | US | 107k | Guards Red | Cork | USA | Elk Grove, California | Gregg Mason | . |
Turbo Valve Covers
|
| 1978 | 9118200452 | Coupe | US | 136k | Silver Metallic | Black | USA | Iowa | Dan | . | California car, purchased in 2004 |
| 1978 | 9118200453 | Coupe | US | 100k | Black | Lobster | USA | Swedesboro, NJ | Frank Lettieri | . | All steel wide-body Turbo twist wheels with spacers |
| 1978 | 9118200457 | Coupe | US | 85k | Black | Black | Spain | Madrid | Ignacio | . | . |
| 1978 | 9118200471 | Coupe | US Cal | 75k | Bitter Chocolate | Brown/ Tan |
USA | Bishop, California | Don Plum | . | Engine number is 6401736, indicating a 1980 engine. Repaint job in progress, will match original color |
| 1978 | 9118200478 | Coupe | US | 124k | Mocha Brown Metallic | Camel | USA | Farmington, New Mexico | Brandt Thrower | . |
.
|
| 1978 | 9118200643 | Coupe | US | 120k | Midnight Blue | Black | USA | Redding, California | Brian Packham | website | Whale tail, H4 headlights, steel braided break lines, new paint, engine and transmission |
| 1978 | 9118200647 | Coupe | US | 119k | Guards Red | Black | Norway | Tonsberg | Kristian | . | Cat bypass, Dansk exhaust, no airpump or A/C, strut brace, bilstein undercarrage, duck tail, 6+7"-16" fuchs, euro specs |
| 1978 | 9118200694 | Coupe | US | 110k | Guards Red | Black | USA | Collegeville, PA | Dave Sharp | . | . |
| 1978 | 9118200728 | Coupe | US Cal | 95k | ? | Brown | Norway | Tonsberg | Thomas Vandbakk | . | . |
| 1978 | 9118200769 | Coupe | US | 60k | Guards Red | Brown | Canada | Port Albertni, BC | Boris Radetic | . | . |
| 1978 | 9118200780 | Coupe | US | 106k | Black | Cork | USA | Irving, Texas | James Shoffit | . |
.
|
| 1978 | 9118200815 | Coupe | US | 84k | Grey Metallic | Black | Norway | Stavanger | Anders Bjornvik | Beautiful car with Dansk exhaust | |
| 1978 | 9118200899 | Coupe | US | 168k | GP White | Red | USA | Mcminnville, Oregon | Marvin Dumbrow | . | . |
| 1978 | 9118200902 | Coupe | US | 18k | GP White | Tan | USA | Denver, Colorado | John E | . |
.
|
| 1978 | 9118200967 | Coupe | US Cal | ? | GP White | Black Leather | Norway | Stokke | Eivind | . | . |
| 1978 | 9118200981 | Coupe | US | 90k | Petrol Blue Metallic | Cork | USA | Mt Shasta, CA | Randy Baker | . | . |
| 1978 | 9118201016 | Coupe | US | . | Silver Metallic | Black | USA | Colorado Springs, CO | Jennifer Angel | . | . |
| 1978 | 9118201051 | Coupe | US | 103k | Petrol Blue Metallic | Black | USA | St Louis, Mo | Tom Fettig | Bare metal respray and restore in 1992. | |
| 1978 | 9118201060 | Coupe | US | 75k | GP White | Lobster Red | USA | Hope ME | Barry Polonsky | . | . |
| 1978 | 9118201061 | Coupe | US | 48k | Bitter Chocolate | Cork | USA | Englewood | James Koustas | . | . |
| 1978 | 9118201066 | Coupe | US Cal | 125k | Guards Red | Beige | Greece | Heraklion - Crete | mike | . | . |
| 1978 | 9118201069 | Coupe | US | 155k | Iris Blue | Black | USA | Ft. Lauderdale. Florida | Juan E Lopez-Santini | . |
3.2 Engine swap
|
| 1978 | 9118201087 | Coupe | US | 124k | Light Green Metallic | Brown | USA | Connecticut | Poorsh30 | . |
Color was special ordered by original owner
|
| 1978 | 9118201090 | Coupe | US Cal | 217k | Silver Metallic | Black | USA | San Mateo, California | Jerry Isaak | . | Ground-up restoration in 1999 engine, trans, clutch,paint, leather, wheels, suspension, glass, rubber |
| 1978 | 9118201114 | Coupe | US | 118k | Guards Red | Tan | USA | Mountain View, California | Sean T Hwang | . |
.
|
| 1978 | 9118201172 | Coupe | US | 225k | GP White | Black | USA | Estero, Florida | John | . | rebuilt engine, best car I ever owned |
| 1978 | 9118201188 | Coupe | US | 165k | Talbot Yellow | Black | USA | Woodbury, CT | Gary Radocchio | website | PCA Race G Stock, full cage, Kirkey seats, 5 pt harnesses, Elephant bushings, Smart racing adj. sway bars, WEVO shifter, LSD, Bilsteins, 31/23mm torsion bars, CCW 18"x8/9" wheels with Hoosiers, RS door panels |
| 1978 | 9118201228 | Coupe | US | 143k | Mocha Brown | Camel | USA | Raleigh, NC | Chuck D | . |
.
|
| 1978 | 9118201292 | Coupe | US Cal | 230k | GP White | Black | USA | Santa Cruz, California | Dane Boberg | . |
Engine rebuild at 187k, K&N, early SSI, 7/8's, relayed
H1's, oil cooler w/manual switch, Bilstein Sports shocks, WEVO shifter,
degreed gauges, 944 Turbo front calipers, Carrera rotors
|
| 1978 | 9118201363 | Coupe | US | 231k | Talbot Yellow | Black | USA | Maple Valley, Washington | Regina | . |
.
|
| 1978 | 9118201484 | Coupe | US | 162k | Silver Metallic | Black | USA | Tierra Verde, Fl | Jules Griffith | . | . |
| 1978 | 9118201485 | Coupe | US Cal | 99k | Bitter Chocolate | Light Brown | USA | California | Raymond | . | Factory turbo wide body, BBS 345 rear wheels and 225 fronts |
| 1978 | 9118201492 | Coupe | US | 120k | Silver Metallic | Black | Canada | Regina, Saskatchewan | Darlean Weigetz | . |
.
|
| 1978 | 9118201495 | Coupe | US | 100k | Silver Metallic | Black | USA | Lafayette, CA | Scott R | . | . |
| 1978 | 9118201507 | Coupe | US Cal | 95k | Black | Black | USA | Colorado Springs | MitchellD | . | . |
| 1978 | 9118201548 | Coupe | US | 124k | Silver Metallic | Black Leather | USA | Morganville, New Jersey | L Sullivan | . |
Purchase price $23,678 Momo wheel, turbo tie rods, stainless
brake lines, shock tower brace, lowered, corner balanced, 7&8" wheels,
sport clutch, SSI headers, Alex Johnson Racing muffler, short shift kit,
racing harness
|
| 1978 | 9118201610 | Coupe | US | 206k | Black | Black | USA | Morana, California | Will Shields | . | . |
| 1978 | 9118201616 | Coupe | US | 170k | Cashmere Beige | Dark Brown Leather | USA | Switzerland, Florida | Neal Young | . | . |
| 1978 | 9118201657 | Coupe | US | 122k | Light Green Metallic | Saddle | USA | Peachtree City , Georgia | Jim Harris | . |
.
|
| 1978 | 9118201700 | Coupe | US | 160k | 635 Gun Metal Grey | Black/Blue | New Zealand | Auckland | Nathan Haines | . | US import to NZ 1996 RHD conversion full bare metal restoration very straight and lovely! |
| 1978 | 9118201702 | Coupe | US | 80k | Continental Orange | Black Leather, orange stitch | Spain | Calahonda. Malaga | Gerry Denn | . | . |
| 1978 | 9118201718 | Coupe | US | 120k | Aubergine | Light Brown Leather | Holland | . | Marc Kok | . | . |
| 1978 | 9118201734 | Coupe | US | 82k | Olive Green | Black | USA | Denver, CO | Hetmann | website |
Widebody Hotrod
|
| 1978 | 9118201750 |
Coupe Sun Roof |
US | 138k | Guards Red | Black | USA | Las Vegas, Nevada | Carl Calos | . | . |
| 1978 | 9118201799 | Coupe | US | 173k | Cashmere Beige | Brown | USA | Mill VAlley, California | Donald McGreevy | . | Full Leather Interior, Sports Seats, Option Group Y27 |
| 1978 | 9118201860 | Coupe | US | 45k | Continental Orange | Lobster Orange | USA | San Diego, California | Brett Allison | . | Factory special order orange interior |
| 1978 | 9118201880 | Coupe | US | 165k | Green | Black | USA | Atlanta, Georgia | Craig Manner | . |
Engine/trany rebuild at 165000, cams, headers, drilled
rotors
|
| 1978 | 9118201910 | Coupe | US | 91k | Silver Metallic | Black | Canada | Edmonton, Alberta | Leo | . | . |
| 1978 | 9118201912 | Coupe | US | 28k | Silver Metallic | Black | Canada | North Vancouver, BC | Boris & Frog | . | Body needs work, mechanically a dream. |
| 1978 | 9118201915 | Coupe | US | 40k | Guards Red | Cork | Canada | Vancouver, BC | Bob Witzel | . | . |
| 1978 | 9118201992 | Coupe | US | 232k | GP White | Black | USA | Minden, NV | Kathy Kilpatrick | . | Inherited from father. Just restored, new paint, new headliner |
| 1978 | 9118202023 | Coupe | US | 120k | Mocha Brown | Tan | USA | Los Angeles, CA | Mark Gottlieb | . | Purchased from original owner in 1999 |
| 1978 | 9118202075 | Coupe | US | 150k | Black | Black | USA | Los Angeles, CA | Rico | .. | Restored in 2002 with a 1984 Carrera tail and new paint, chromed 16 FUCHS, new interior in 2007 |
| 1978 | 9118202081 | Coupe | US | 78k | Minerva Blue | Tan | Germany | Dortmund | Dirk Harbott | . | Leather, aircon, sunroof, speedcontroll, 7&8 *16 Fuchs, daily driver |
| 1978 | 9118202097 | Coupe | US | 200k | GP White | Cork | USA | Foothill Ranch, California | Jason L | . |
.
|
| 1978 | 9118202130 | Coupe | US | 239k | Mocha Brown | Tan/Black | USA | Los Angeles, CA | Tom Shelby | . |
New engine & brakes
|
| 1978 | 9118202147 | Coupe | US | 65k | Guards Red | Champage | USA | New Jersey | Stephen | . | . |
| 1978 | 9118202159 | Coupe | US Cal | 108k | Ice Mist Green | Black Leather | USA | Warwick, Rhode Island | Christopher Sahagian | . | . |
| 1978 | 9118212175 | Coupe | US Cal | 155k | Guards Red | Cork | Mexico | Mexico City | V Vertiz Pani | . | Engine rebuilt Euro look, turbo tail & front spoiler, Momo prototipo wheel, Fuchs |
| 1978 | 9118202240 | Coup | US Cal | 69k | 635 ANTHRAZITGRAU Metallic | Black | USA | Sacramento, California | Tim Sexton | . | build date 6/78 |
| 1978 | 9118202279 | Coupe | US | 153k | Black | Black | USA | Costa Mesa | CJC | . | Slightly lowered, ghl stainless 1 in 1 out, slight compression bump when heads rebuilt, AC removed and smog pump removed |
| 1978 | 9118202311 | Coupe | US Cal | 71k | Tangerine | Black Leather | Norway | Stavanger | Stĺle Hanssen | . | . |
| 1978 | 9118202335 | Coupe | US | 49k | Silver Metallic | Black | USA | Baltimore, Maryland | Mike Todas | . | Light weight package (no sunroof, no passenger side mirror, no wing). 3rd Owner. |
| 1978 | 9118202398 | Coupe | US | 107k | Gold | Brown Leather | USA | Little River, SC | Cleveland Frink | . | . |
| 1978 | 9118202410 | Coupe | US | 80k | Guards Red | Black | USA | Dallas, Texas | Thomas Waldron | . | Third owner |
| 1978 | 9118212566 | Coupe | US | 208k | Dark Brown | Cork/Black | USA | Seattle, WA | Greg Erickson | . | 964 cam, SSI, Semi-race suspension |
| 1978 | 9118210001-9118212579 | Targa | US | ||||||||
| 1978 | 9118210102 | Targa | US | 150k | Guards Red | Tan | Germany | . | Malte Lange | . | . |
| 1978 | 9118210220 | Targa | US | 91k | Black | Cork | USA | Norristown, PA | Tony Donato | . |
.
|
| 1978 | 9118210328 | Targa | US | 136k | Silver Metallic | Black | USA | Buffalo Grove, IL | G3 | . | Saved from 15 years in barns |
| 1978 | 9118210350 | Targa | US | 68k | Guards Red | Brown | Belgium | Antwerp | David vergauwen | . | . |
| 1978 | 9118210364 | Targa | US Cal | 113k | Silver Metallic | Black | USA | California | Jeffrey Minor | . | Just fell in my lap. Some guys wife said get this thing out of my house, setting for ten years. |
| 1978 | 9118210400 | Targa | US | 97k | Minerva Blue Metallic | Black | USA | Seattle, Washington | M Allen | . | . |
| 1978 | 9118210565 | Targa | US | 149k | Black | Black | Brasil | Sao Paulo | Pepe | . | . |
| 1978 | 9118210580 | Targa | US | 194k | Blue | Tan | USA | Stow, MA | Len Cummings | . | . |
| 1978 | 9118210610 | Targa | US | 189k | Metallic Green | Beige | Belgium | . | Kurt | . | Last owner had it for 24 years, bought in San Francisco and shipped to Belgium rust free |
| 1978 | 9118210645 | Targa | US | 124k | Silver | Black | USA | Richmond,VA | Brad Bradley | . | 3rd owner |
| 1978 | 9118210770 | Targa | US | 260k | Guards Red | Grey | USA | Milford, CT | Mike Gorman | . | . |
| 1978 | 9118210808 | Targa | US | 90k | Prusian Blue | Black | Canada | Alberta | Harold B | . | . |
| 1978 | 9118210823 | Targa | US | 76k | Guards Red | Black | USA | Belmont, California | Brett | . | . |
| 1978 | 9118210883 | Targa | US | 196k | Oakgreen | Black | Germany | Duisburg | SB911H | . | . |
| 1978 | 9118210913 | Targa | US | 98k | Black | Black | USA | Texas | Mike Lindstrom | . | Rebuild to 3.2, 10:1 JE pistons, GE 60 cams, tube headers, PMO 46, 305 hp at rear wheels |
| 1978 | 9118210926 | Targa | US | 170k | Black | Black | USA | Marion, OH | Evan Taylor | . | Just bought it today :) 5/13/05 |
| 1978 | 9118210927 | Targa | US | 193k | Black | Cork/Black | USA | New York | Jwalker | . | Purchased with collision damage & pan rust (had been extensively auto-crossed), disassembled and stripped the entire body, removed the engine, transmission, body damage repaired (found a left front fender at a Hot Rod car show in Rhinebeck, NY $50!) Spies Hecker base coat clear coat, Bilstein Sport shocks, Turbo tie rods repaired broken head studs with divilar, cookie cutter 6 x 7's, corner balanced |
| 1978 | 9118210959 | Targa | US | 148k | Silver | Black | USA | Manchester, PA | Bob Tabachini | . | Total upper and lower engine rebuild |
| 1978 | 9118211051 | Targa | US | 165k | Talbot Yellow | Cork | USA | Columbus, MS | Chuck Bigelow | . | 3.0 rebuild 25k ago, carrera updates, new paint, dash, glass and rubber |
| 1978 | 9118211059 | Targa | US | ? | Guards Red | Black | Belgium | Oosterzele | Walter | . | . |
| 1978 | 9118211089 | Targa | US | 155k | Guards Red | Tan | USA | New Mexico9 | Dav | . | Fresh repaint in 2010 |
| 1978 | 9118211120 | Targa | US | 64k | Black | Black | USA | Waterville, Ohio | David Vrooman | . | . |
| 1978 | 9118211150 | Targa | US Cal | 125k | Black | Black Leather | USA | Canyon Lake, CA | Jack Pierce | . | . |
| 1978 | 9118211298 | Targa | US | . | Copper Metallic | Cork | USA | Naperville, IL | Karl | . | . |
| 1978 | 9118211321 | Targa | US | 126k | Black | Black | USA | Grand Rapids, Michigan | Steve Burch | . |
.
|
| 1978 | 9118211379 | Targa | US | 87k | Black | Recaro Special | USA | Louisville, KY | Mario Munoz | . | Purchased in Nov 2007. Top end completed at 69k |
| 1978 | 9118211419 | Targa | US | 108k | Guards Red | Black | USA | Mobile, AL | Greg Priest | . |
.
|
| 1978 | 9118311453 | Targa | RoW | 166k | Guards Red | Black | USA | Newtown Square, PA | Mike Fiazzo | . | . |
| 1978 | 9118211492 | Targa | US Cal | 195k | Silver Metallic | Black | USA | San Francisco, CA | Tristan Kolhorst | . | Rough, but sweet... |
| 1978 | 9118211539 | Targa | US | 76k | Copper Brown Metallic | Cork | USA | Murrieta, CA | Chris Randall | . |
Stock |
| 1978 | 9118211617 | Targa | US | 918k | Maroon | Tan | USA | Buena Park, California | James Perez | . | . |
| 1978 | 9118211691 | Targa | US | 120k | Copper Brown Metallic | Cork | Canada | Cambridge Ontario | Clive Young | . | . |
| 1978 | 9118211718 | Targa | US | 33k | GP White | Blue Leather | USA | San Diego, CA | George Knoll | . | Rare interior and low miles |
| 1978 | 9118211788 | Targa | US | 91k | GP White | Red Leather | USA | Huntington, WV | Michael | . | . |
| 1978 | 9118211845 | Targa | US | 49k | ? | 451 | USA | Long Beach, California | Doug Lehman | . | . |
| 1978 | 9118211860 | Targa | US | 22k | Silver Metallic | Black Leather | USA | Illinois | Dan | . | One owner, all original with options 261,395,454,461,474,496,565,566,590,Leather Seats |
| 1978 | 9118211862 | Targa | US | 129k | Blue, was Silver Metallic | Black | USA | Seattle | ? | . | . |
| 1978 | 9118212135 | Targa | US | 61k | Arrow Blue | Cork | Canada | Alberta | Evolc | . | . |
| 1978 | 9118212172 | Targa | US Cal | 218k | Silver Metallic | Black | Canada | Niagara on the Lake, Ont | Ed Borzychoski | . |
Planning a performance rebuild
|
| 1978 | 9118212222 | Targa | US Cal | 70k | Hellgelb | Brown | Belgium | Bredene | Bruno De Wannemaeker | . | . |
| 1978 | 9118212253 | Targa | US | 128k | Arrow Blue | Dark Brown | USA | Corralitos, CA | Doug Mattos | . | 3rd owner, engine is a rocket, interior is a dream, outside needs paint. Why did I wait this long to buy a Porsche? |
| 1978 | 9118212365 | Targa | US | 61k | Guards Red | Cork | USA | Lawton, OK | Phil Francoeur | . |
.
|
| 1978 | 9118212369 | Targa | US | 51k | Silver Metallic | Black | USA | Northfield, NJ | Steve Troiano | . | . |
| 1978 | 9118212392 | Targa | US | 110k | Guards Red | Black | USA | Riverside Co, California | Scott | . | Whale Tail, restored by previous owner in 2004 including paint, chrome wheels, targa top. |
| 1978 | 9118300001-9118302438 | Coupe | Rest of World | ||||||||
| 1978 | 9118300015 | Coupe | RoW | 125k | Continental Orange | Black | USA | Antis Twp, PA | Dave Ebersole | . | . |
| 1978 | 9118300147 | Coupe | RoW | 67k | Petrol Blue Metallic | Black | The Netherlands | Spaarndam | Gerko Hoek | . |
Production date July 1st, 1977 and delivered in Belgium,
D'Ieteren, Brussels
|
| 1978 | 9118300214 | Coupe | RoW | 70k | Silver Metallic | Black | USA | Flower Mound, TX | Clint | . | . |
| 1978 | 9118300252 | Coupe | RoW | 46k | Petrol Blue Metallic | Black | Argentina | Buenos Aires | Omar Gilberto | . | Delivered in Germany, engine rebuilt |
| 1978 | 9118300254 | Coupe | RoW | 70k | GP White | Black | Switzerland | Zurich | Peter Marugg | . | . |
| 1978 | 9118300274 | Coupe | RoW | 150k | Talbot Yellow | Black | USA | Daytona Beach, FL | Glenn Robinson | . | . |
| 1978 | 9118300309 | Coupe | RoW | 180k | Guards Red | Black | Norway | Amot | Knut Ole Kopland | . | . |
| 1978 | 9118300362 | Coupe | RoW | 160k | Guards Red | Black | Netherlands | The Hague | Erik | . | This car was stolen on 12th of December 2005! Engine number: 6380648 |
| 1978 | 9118300365 | Coupe | RoW | 75k | Guards Red | Black | USA | Detriot | Vincent | . | Currently in the US. Will be send to France, 964 cams, top end rebuilt, SSI, Dansk, front oil cooler, turbo tie rod, 7 & 8 Fuchs |
| 1978 | 9118300442 | Coupe | RoW | 54k | Guards Red | Black | USA | Dallas, Texas | Kelly | . | . |
| 1978 | 9118300512 | Coupe | RoW | 180k | Copper Brown Metallic | Tan | Australia | Brisbane, Queensland | Robert | . | . |
| 1978 | 9118300635 | Coupe | RoW | 110k | GP White | Black | France | . | Eric | . | . |
| 1978 | 9118300661 | Coupe | RoW | 114k | Guards Red | Black Leather | England | Sheffield | Ed Turner | . |
Cup alloys tea tray spoiler and lowered sports suspension
|
| 1978 | 9118300768 | Coupe | RoW | 66k | Guards Red | Black | USA | Rochester, New York | Bill Gibaud | . |
.
|
| 1978 | 9118300798 | Coupe | RoW | 87k | Silver Metallic | Brown | Australia | Perth, Western Australia | KeithP911 | . |
.
|
| 1978 | 9118300865 | Coupe | RoW | 106k | Guards Red | Black Leather | USA | Georgia | Phil | . | Turbo wing, looks new |
| 1978 | 9118300899 | Coupe | RoW | 80k | Guards Red | Grey | Mexico | Mexico City | Juan B Carral | 100% restored 1998 | |
| 1978 | 9118300950 | Coupe | RoW | 99k | GP White | Black | USA | California | Ross | website | Imported to USA in 1984, converted by Andial to 1986 Carrera in 1989 |
| 1978 | 9118301137 | Coupe | RoW | 117k | Guards Red | Black | USA | Orange County, California | Brian | . |
Full concours condition garage queen !
|
| 1978 | 9118301154 | Coupe | RoW | 131k | Silver Metallic | Tan | England | London | H | . | Original sports pack option from new - air dam, whale tail and larger Fuchs |
| 1978 | 9118301253 | Coupe | RoW | 160k | GP White | Black | Australia | Sydney, NSW | Jon | . | SSI exhaust, kevla pads, titanium plugs (Increased Gap) |
| 1978 | 9118301345 | Coupe | RoW | 180k | Silver Metallic | Tweed Scottsman | France | Reims | Bruno GUILLAUME | . | . |
| 1978 | 9118301373 | Coupe | RoW | 170k | Guards Red | Black/Red | Norway | Sorum | Yngve Samuelsen | . | . |
|
1978 |
9118301429 | Coupe | RoW | 180k | Copper Brown Metallic | Cork | Australia | Melbourne, Victoria | Aussie | . |
.
|
| 1978 | 9118301446 | Coupe | RoW | 79k | GP White | Black | Netherlands | Noord-Holland | RA dw Wit | . | . |
| 1978 | 9118301465 | Coupe | RoW | 97k | Black | Cork | USA | El Paso | eldude911 | . |
Converted to Wide Body
|
| 1978 | 9118301578 | Coupe | RoW | 230k | GP White | Black | Germany | Ebersbach | Carsten P | . | Original. |
| 1978 | 9118301589 | Coupe | RoW | 106k | Silver Metallic | Black | Belgium | Sautin | Baudoin SNAUWAERT | . | . |
| 1978 | 9118301722 | Coupe | RoW | 200k | Guards Red | Tan (Cork) | Australia | Melbourne | Roni | . | . |
| 1978 | 9118301740 | Coupe | RoW | 50k | Silver Metallic | Black | France | Artix | JEFFALEX | . | . |
| 1978 | 9118301840 | Coupe | RoW | 120k | Petrol Blue Metallic | Black | USA | Alexandria, Virginia | KB | . |
.
|
| 1978 | 9118301910 | Coupe | RoW | 135k | Oak Green Metallic | Green/Black | Spain | Madrid | pingolflint | website | Original |
| 1978 | 9118301913 | Coupe | RoW | 89k | Talbot Yellow | Beige | Hong Kong | Alan Duffin | . | . | |
| 1978 | 9118301918 | Coupe | RoW | 175k | Forest Green | Blue/Green Tartan | Spain | Calvia, Mallorca | Barry Davies | . | Owners - 2 German & 1 Brit, from whom I bought it in 1989. Original sport config, whale tail |
| 1878 | 9118302109 | Coupe | RoW | 160k | GP White | Tan | Australia | Adelaide, South Australia | Kym & Julie Somerville | . | . |
| 1978 | 9118302135 | Coupe | RoW | 103k | Talbot Yellow | Black | Australia | Perth, Western Australia | Ray Marshall | . | . |
| 1978 | 9118302277 | Coupe | RoW | 34k | Olive Green | Tan | USA | Athens, GA | John Johnson | . |
'92 C2 turbo engine
|
| 1978 | 9118302371 | Coupe | RoW | 130k | Silver Metallic | Black | Australia | Brisbane, Queensland | Ron Mc | . |
.
|
| 1978 | 9118302391 | Coupe | RoW | 180k | Light Green Metallic | Cork | Germany | . | Andre | . | . |
| 1978 | 9118310001-9118311729 | Targa | Rest of World | ||||||||
| 1978 | 9118310018 | Targa | RoW | 30k | Desert Rose | Black | Australia | Melbourne | Tony | . | Resprayed ground up rebuild. Mid life crisis I suppose !!! |
| 1978 | 9118310133 | Targa | RoW | 145k | Silver Metallic | Black | Sweden | Stockholm | Kurt | . |
.
|
| 1978 | 9118310159 | Targa | RoW | 254k | GP White | Black | Canada | Brighton, Ontario | Diezel | . | 16" RIAL magnesium rims w/ 23mmm spacers. Partial rebuild in 2000 |
| 1978 | 9118310234 | Targa | RoW | 75k | Guards Red | Black | Venezuela | Zulia | Electric Racing | . | . |
| 1978 | 9118310237 | Targa | RoW | 154k | Light Blue Metallic | Black | USA | Woodland Hills, California | Randy F | . |
.
|
| 1978 | 9118310330 | Targa | RoW | 48k | Olive Green | Black | Australia | Darwin, NT | Ian | . | Grey import to the US and then imported to Australia |
| 1978 | 9118310342 | Targa | RoW | 90k | GP White | Black | Australia | Melbourne, Victoria | Kevin V | . | Originally delivered in UK as a Targa an subsequently converted to a Cabriolet |
| 1978 | 9118310391 | Targa | RoW | 58k | Cashmere Beige | Tan | Ireland | Carlow | Alastair Moore | website | . |
| 1978 | 9118310491 | Targa | RoW | 138k | GP White | Black & Tartan Trim | England | Bristol, North Somerset | Grant Anderson | . |
Engine rebuilt with high comp pistons to 1981 specs at
204HP
|
| 1978 | 9118310524 | Targa | RoW | 187k | Guards Red | Black | USA | Chicago, IL | TK | . | Whale tail. |
| 1978 | 9118310557 | Targa | RoW | 72k | Grey | Black | Germany | Hannover Garbsen | Hellager | . | . |
| 1978 | 9118310577 | Targa | RoW | 150k | Blue | Black | Suisse | Geneve | Christian | . | . |
| 1978 | 9118310634 | Targa | RoW | 50k | Petrol Blue Metallic | Brown | Italy | Milan | Claudio | . | . |
| 1978 | 9118310691 | Targa | RoW | 78k | Oak Green Metallic | Tartan Plaid | USA | Toms River,New Jersey | Nicholas | . | Owned it since 1986, 16" fuchs, whaletail, blew it up twice and I rebuilt it twice |
| 1978 | 9118310814 | Targa | RoW | Petrol Blue Metallic | Brown | Thailand | Bangkok | Warawau Wutthakul | . |
.
|
|
| 1978 | 9118310931 | Targa | RoW | 95k | Oak Green Metallic | Black | Belgium | Oudenaarde | Guy Van Hevele | . | Delivered in Sweden, imported to Belgium 2004. Rear Bilstein shockers, light alloy 3-part wheels |
| 1978 | 9118310954 | Targa | RoW | 122k | GP White | Black | USA | Golden, Colorado | Granite | . | SSI, RS door panels, RS America tail, euro height. No A/C |
| 1978 | 9118310974 | Targa | RoW | 81k | Black | Lobster Red | USA | Salem, OR | Dennis | . | . |
| 1978 | 9118311103 | Targa | RoW | ? | Silver Metallic | Black | USA | Montgomery, AL | G$ | . | . |
| 1978 | 9118311229 | Targa | RoW | 125k | Copper Brown Metallic | Black | Germany | Cologne | Cosmo | . | All original, 2nd owner |
| 1978 | 9118311260 | Targa | RoW | 151k | Silver Metallic | Black | Belgium | Lommel | Peter | . | . |
| 1978 | 9118311459 | Targa | RoW | 131k | Minerva Blue | Black | UK | Dorset | Michal Behanec | . | UK Sport spec |
| 1978 | 9118311543 | Targa | RoW | 71k | Petrol Blue Metallic | Tan | USA | OH | JohnJR | . |
.
|
